Permanent Magnet Brushless Motors
- Kolektor >
 - Kolektor Mobility >
 - Product catalogue Motors, Drives & ePumps >
 - PMBL Motors
 
BL62 | 
|
| 
 
  | 
|
| Lean design Modular assembly Integrated gearbox brake & encoder  | 
|
| Input voltage | Nominal speed | Nominal torque | Nominal mechanical power | Nominal phase current | Peak mechanical power | Nominal outside diameter |  | 
24 VDC various RPM various Nmm up to 600 W ... Arms ... W (S2) 62 mm  | 
BL90 | 
|
| Compact concept Surface mounted permanent magnets Modular assembly with or without gearbox  | 
|
| Input voltage | Nominal speed | Nominal torque | Nominal mechanical power | Nominal phase current | Peak mechanical power | * Nominal outside diameter | * Nominal stator length|  | 
24,48, 96 VDC 80 - 1400 RPM 35 - 90 Nmm up to 750 W up to 20 Arms .... W (S2) 90 mm 30, 45, 60, 70 mm  | 
BL145 | 
|
| 400W Continuous Power Surface mounted permanent magnets Scalable slim design concept Modular assembly  | 
|
| Input voltage | Nominal speed | Nominal torque | Nominal mechanical power | Nominal phase current | Peak mechanical power | * Nominal outside diameter | * Nominal stator length|  | 
48 VDC 100 & 900 RPM 35 & 4,5 Nm 400 W 20 Arms 1000 W (S2) 145 mm 25 & 50 mm  | 
BL167 | 
|
| 
 
  | 
|
| Scalable & Modular With/without gearbox Ready for AMR/AGV  | 
|
| Input voltage | Nominal speed | Nominal torque | Nominal mechanical power | Efficiency | Nominal phase current | Peak torque | * Nominal outside diameter | * Nominal stator length |  | 
24, 48 VDC up to 4000 RPM various Nmm up to 2500 W > 85 % up to 100 Arms various Nm (S2) 167 mm 25, 50 mm  | 
BL180 | 
|
| Compact traction motor High speed rotation Scalable design  | 
|
| Input voltage | Nominal speed | Nominal torque | Nominal mechanical power | Efficiency | Nominal phase current | Peak torque | Nominal outside diamter | Nominal stator length |  | 
96 VDC up to 6000 RPM 20-60 Nmm up to 12 kW > 85 % up to 250 Arms up to 80 Nm (S2) 180mm 45, 90 mm  | 
| S1 – continuous duty | S2 – short time | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor Group | Nominal DC voltage [V] | Gear Box ratio | Nominal phase current [A] | Nominal torque [Nm] | Nominal speed [RPM] | Nominal mechanical power [W] | Peak phase current [A] | Peak torque [Nm] @ RPM | Peak mechanical power [W] | Brake Voltage [V] | Encoder voltage [V] | Encoder type | |
| BL65 | |||||||||||||
| BL90/30 | 24 | 1:10,3 | 14 | 30 | 200 | 620 | upcoming | upcoming | upcoming | 24 | 5 | A, Ainv, B, Binv | |
| BL90/45 | 48 | 1:8,8 | 19 | 20 | 185 | 240 | upcoming | 85 @ 120 (30 seconds) | 1060 | 24 | 5 | SSI 4096 PPR / AB 32 PPR | |
| BL90/60 | 96 | 1:21,5 | 5 | 45 | 90 | 400 | upcoming | upcoming | upcoming | n/a | n/a | n/a | |
| BL90/60 | 96 | 1:21,5 | 9 | 90 | 45 | 400 | upcoming | upcoming | upcoming | n/a | n/a | n/a | |
| BL145/25 | 48 | 1:8,8 | 20 | 35 | 100 | 360 | 45 | 100 @ 100 (5 min) | 1000 | 24 | 5 | SSI + Incremental ABZ | |
| BL145/25 | 48 | n/a | 20 | 4,5 | 900 | 420 | 45 | 11 @ 900 (5 min) | 1000 | 24 | 5 | SSI + Incremental ABZ | |
| BL167/25 | 24 | 1:8,8 | 38 | 100 | 50 | 520 | 52 | 120 @ 70 (30 sec) | 880 | 24 | 5 | SSI / sin/cos / Inc ABZ | |
| BL167/25 | 48 | 1:8,8 | 27 | 54 | 177 | 1000 | 54 | 100 @ 100 (30 sec) | 1000 | 24 | 5 | SSI + Incremental AB | |
| BL167/50 | 48 | n/a | 90 | 15 | 2500 | 3900 | upcoming | upcoming | upcoming | n/a | 5 | sin/cos single end | |
| BL180/45 | 96 | n/a | 105 ? | 20 | 3000 | 6000 | 180 | 32 @ 3000 (2 min) | 10000 | n/a | n/a | n/a | |
| BL180/90 | 96 | n/a | 215 | 40 | 3000 | 12000 | 350 | 64 @ 3000 (2 min) | 20000 | n/a | n/a | n/a | |






